Banco de Oro Unibank, Inc. (BDO)
Consensus Target Price: PHP 64.81
| Firm | Analyst | Target Price | Date Released |
| Kim Eng Securities | Tan | 68.30 | 7/12/2011 |
| CitisecOnline.com | Lee-Tan | 60.00 | 6/16/2011 |
| Citi | Olonan | 67.00 | 6/10/2011 |
| Credit Suisse | Narvaez | 58.00 | 6/9/2011 |
| Phil. Equity Partners | Gonzales | 61.36 | 5/3/2011 |
| Macquarie | Pomento | 73.00 | 5/2/2011 |
| CLSA | Dy | 66.00 | 4/12/2011 |
*Target Price is set at 6 to 12 months from release.
*Data taken from Bloomberg.



consensus target should be around P64.80 (not P73.59) if we average out the target prices of the seven brokerages listed there.
You are correct nimby! thank you for spotting this!
First time to visit your posy and I find it so informative. I’m one of the many depositors of banco de oro in Davao City. One of the banks who has a quality service.