<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LaidTrades</title>
	<atom:link href="http://www.laidtrades.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laidtrades.com</link>
	<description>Stocks &#124; Forex &#124; Commodities</description>
	<lastBuildDate>Mon, 16 Apr 2012 16:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Care for a Drink? The World&#8217;s Most Expensive Cognac by Pat Compton</title>
		<link>http://www.laidtrades.com/2010/03/24/care-for-a-drink-the-worlds-most-expensive-cognac/comment-page-1/#comment-3450</link>
		<dc:creator>Pat Compton</dc:creator>
		<pubDate>Mon, 16 Apr 2012 16:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=1634#comment-3450</guid>
		<description>I would like to order 3 bottles please.
Very truly yours,
Pat Compton</description>
		<content:encoded><![CDATA[<p>I would like to order 3 bottles please.<br />
Very truly yours,<br />
Pat Compton</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New One Peso Coin To Go Into Circulation by pan gitako</title>
		<link>http://www.laidtrades.com/2011/12/18/new-one-peso-coin-to-go-into-circulation/comment-page-1/#comment-3449</link>
		<dc:creator>pan gitako</dc:creator>
		<pubDate>Fri, 13 Apr 2012 11:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=10013#comment-3449</guid>
		<description>ang pangit ko talaga!!!!</description>
		<content:encoded><![CDATA[<p>ang pangit ko talaga!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Dispensing Machine – Buy Gold Like You Buy Coke! by Geoff</title>
		<link>http://www.laidtrades.com/2010/12/22/gold-dispensing-machine-%e2%80%93-buy-gold-like-you-buy-coke/comment-page-1/#comment-3437</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Thu, 15 Mar 2012 04:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=6172#comment-3437</guid>
		<description>I still haven&#039;t come across one of these machines on my travels. I would imagine with the rising price of gold security must be tight to prevent the dispensers being stolen.</description>
		<content:encoded><![CDATA[<p>I still haven&#8217;t come across one of these machines on my travels. I would imagine with the rising price of gold security must be tight to prevent the dispensers being stolen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Potential Upside Seen In The Philodrill Corporation (OV) by Mario</title>
		<link>http://www.laidtrades.com/2012/01/01/potential-upside-seen-in-the-philodrill-corporation-ov/comment-page-1/#comment-3433</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Fri, 17 Feb 2012 11:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=10060#comment-3433</guid>
		<description>Hi. Looks like your forecast came true. Can you explain OV&#039;s current state? Thanks.</description>
		<content:encoded><![CDATA[<p>Hi. Looks like your forecast came true. Can you explain OV&#8217;s current state? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Filinvest Land Inc (FLI) To Follow Megaworld Corporation (MEG)? by Kayleigh</title>
		<link>http://www.laidtrades.com/2011/07/27/filinvest-land-inc-fli-to-follow-megaworld-corporation-meg/comment-page-1/#comment-3429</link>
		<dc:creator>Kayleigh</dc:creator>
		<pubDate>Wed, 15 Feb 2012 20:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9508#comment-3429</guid>
		<description>You&#039;ve manaegd a first class post</description>
		<content:encoded><![CDATA[<p>You&#8217;ve manaegd a first class post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pipe Line Story: An Inspirational Cartoon About Escaping The Rat Race by focus capital</title>
		<link>http://www.laidtrades.com/2012/01/29/the-pipe-line-story-an-inspirational-cartoon-about-escaping-the-rat-race/comment-page-1/#comment-3400</link>
		<dc:creator>focus capital</dc:creator>
		<pubDate>Fri, 10 Feb 2012 08:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=10144#comment-3400</guid>
		<description>this is why i&#039;m concentrating on passive income via dividend investing =)</description>
		<content:encoded><![CDATA[<p>this is why i&#8217;m concentrating on passive income via dividend investing =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pipe Line Story: An Inspirational Cartoon About Escaping The Rat Race by xtian</title>
		<link>http://www.laidtrades.com/2012/01/29/the-pipe-line-story-an-inspirational-cartoon-about-escaping-the-rat-race/comment-page-1/#comment-3388</link>
		<dc:creator>xtian</dc:creator>
		<pubDate>Sun, 05 Feb 2012 21:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=10144#comment-3388</guid>
		<description>Estocks is a unique site designed to enable individuals that want to trade Forex, Stocks via the Indices and Commodities, online. Estocks offers its member’s cutting edge tools such as the MetaTrader 4 (a state of the art downloadable platform), the Estocks Web Trader (a web based platform) making charting and placing orders easy for those just starting out and an I Phone application. Unlike most other sites, all three platforms offered can be accessed from one Platform making trading much easier and faster. In addition Estocks offers clients the option of trading in an ECN account which allows Traders to pick the best price from a list of Liquidity providers.
Estocks offer 30% Instant Cash Bonus for new Traders, one of the highest payouts in the Industry. Also, for a limited time this 30% bonus is offered to everyone who trades with Estocks regardless of the size of the account ($100 +)..Aside from that, the interactive educational program with tests at the end of each lesson, estocks.com will provide continuous lessons and video online trainings for free.  On top of that, A client can access our 3 platforms the MetaTrader 4, Estocks Web Trader and the I phone application from one account.
On the Educational side, Estocks offers an interactive Video Tutorial, to all Traders Free of Charge. This Video Tutorial will take a trader from novice trader to expert trader. In addition Estocks offers free written Training materials, Market News, Market Research, a blog and sharing on Facebook and Twitter. All of the above described Tools and Services combined with excellent Customer Service sets Estocks apart from its competition.
Visit estocks.com to learn more about it and be one of the lucky traders to experience the difference.</description>
		<content:encoded><![CDATA[<p>Estocks is a unique site designed to enable individuals that want to trade Forex, Stocks via the Indices and Commodities, online. Estocks offers its member’s cutting edge tools such as the MetaTrader 4 (a state of the art downloadable platform), the Estocks Web Trader (a web based platform) making charting and placing orders easy for those just starting out and an I Phone application. Unlike most other sites, all three platforms offered can be accessed from one Platform making trading much easier and faster. In addition Estocks offers clients the option of trading in an ECN account which allows Traders to pick the best price from a list of Liquidity providers.<br />
Estocks offer 30% Instant Cash Bonus for new Traders, one of the highest payouts in the Industry. Also, for a limited time this 30% bonus is offered to everyone who trades with Estocks regardless of the size of the account ($100 +)..Aside from that, the interactive educational program with tests at the end of each lesson, estocks.com will provide continuous lessons and video online trainings for free.  On top of that, A client can access our 3 platforms the MetaTrader 4, Estocks Web Trader and the I phone application from one account.<br />
On the Educational side, Estocks offers an interactive Video Tutorial, to all Traders Free of Charge. This Video Tutorial will take a trader from novice trader to expert trader. In addition Estocks offers free written Training materials, Market News, Market Research, a blog and sharing on Facebook and Twitter. All of the above described Tools and Services combined with excellent Customer Service sets Estocks apart from its competition.<br />
Visit estocks.com to learn more about it and be one of the lucky traders to experience the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Potential Upside Seen In The Philodrill Corporation (OV) by sadia jahan</title>
		<link>http://www.laidtrades.com/2012/01/01/potential-upside-seen-in-the-philodrill-corporation-ov/comment-page-1/#comment-3381</link>
		<dc:creator>sadia jahan</dc:creator>
		<pubDate>Fri, 03 Feb 2012 22:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=10060#comment-3381</guid>
		<description>The upgrade of the existing mooring and riser system is expected to substantially increase the reliability and uptime of the FPSO and is a crucial component of infrastructure to enable GPC and its partners to move ahead with the Galoc Phase II development program.  GPC has commenced pre-planning activities for the further development of the field with a decision on Phase II due to be made around mid-2012.An auther from creditcarddebthelp.net/how-to-get-out-of-credit-card-debt.php</description>
		<content:encoded><![CDATA[<p>The upgrade of the existing mooring and riser system is expected to substantially increase the reliability and uptime of the FPSO and is a crucial component of infrastructure to enable GPC and its partners to move ahead with the Galoc Phase II development program.  GPC has commenced pre-planning activities for the further development of the field with a decision on Phase II due to be made around mid-2012.An auther from creditcarddebthelp.net/how-to-get-out-of-credit-card-debt.php</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Empire East Land Holdings, Inc. (ELI) To Reach PHP 1.00? by Bob</title>
		<link>http://www.laidtrades.com/2011/07/16/empire-east-land-holdings-inc-eli-to-reach-php-1-00/comment-page-1/#comment-3326</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 16 Jan 2012 06:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9347#comment-3326</guid>
		<description>Perhaps Mr Tan and ELI should let its investors know of the 46.5million peso fine just levied against them last month by HLURB for illegal sales of condominiums at Cambridge Village, Cianta.  Or they should let their investors know that they are respondents in a Criminal Damages case again for charges related to their Cambridge Village development.</description>
		<content:encoded><![CDATA[<p>Perhaps Mr Tan and ELI should let its investors know of the 46.5million peso fine just levied against them last month by HLURB for illegal sales of condominiums at Cambridge Village, Cianta.  Or they should let their investors know that they are respondents in a Criminal Damages case again for charges related to their Cambridge Village development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New One Peso Coin To Go Into Circulation by al</title>
		<link>http://www.laidtrades.com/2011/12/18/new-one-peso-coin-to-go-into-circulation/comment-page-1/#comment-3319</link>
		<dc:creator>al</dc:creator>
		<pubDate>Thu, 12 Jan 2012 06:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=10013#comment-3319</guid>
		<description>tail part looks ugly.</description>
		<content:encoded><![CDATA[<p>tail part looks ugly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Dollar Remains Weak Versus the Yen Despite BOC Rate Hike by alfiesaden</title>
		<link>http://www.laidtrades.com/2010/09/10/canadian-dollar-remains-weak-versus-the-yen-despite-boc-rate-hike/comment-page-1/#comment-3310</link>
		<dc:creator>alfiesaden</dc:creator>
		<pubDate>Wed, 04 Jan 2012 10:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=5226#comment-3310</guid>
		<description>hi there - is it just me !! can any one explain why  when i type in the firefox  browser &quot;www.laidtrades.com&quot;  i get a different site yet whe i type it in google its ok? could this be a bug in my system or is any one else having same probs ?          
 alf saden</description>
		<content:encoded><![CDATA[<p>hi there &#8211; is it just me !! can any one explain why  when i type in the firefox  browser &#8220;www.laidtrades.com&#8221;  i get a different site yet whe i type it in google its ok? could this be a bug in my system or is any one else having same probs ?<br />
 alf saden</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Potential Upside Seen In The Philodrill Corporation (OV) by steveo</title>
		<link>http://www.laidtrades.com/2012/01/01/potential-upside-seen-in-the-philodrill-corporation-ov/comment-page-1/#comment-3307</link>
		<dc:creator>steveo</dc:creator>
		<pubDate>Sun, 01 Jan 2012 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=10060#comment-3307</guid>
		<description>The Steveo Telescope Project 2012

Posted pictures of &quot;The Beast&quot; set up in the frozen tundra

Figure we better find an alternate planet pretty soon, this one is toast.
Stop by, only 1300 more kliks needed
oahutrading.blogspot.com/2011/12/perspective-via-telescope.html</description>
		<content:encoded><![CDATA[<p>The Steveo Telescope Project 2012</p>
<p>Posted pictures of &#8220;The Beast&#8221; set up in the frozen tundra</p>
<p>Figure we better find an alternate planet pretty soon, this one is toast.<br />
Stop by, only 1300 more kliks needed<br />
oahutrading.blogspot.com/2011/12/perspective-via-telescope.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philippine Stock Exchange New Trading Hours by steveo</title>
		<link>http://www.laidtrades.com/2011/12/19/philippine-stock-exchange-new-trading-hours/comment-page-1/#comment-3297</link>
		<dc:creator>steveo</dc:creator>
		<pubDate>Sat, 24 Dec 2011 22:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=10019#comment-3297</guid>
		<description>Link is to Steveo&#039;s 2012 Telescope Project, I bought a wicked good Telescope to explore the heavens with, check out some really good pictures and a Video collage of moon shots.   

oahutrading.blogspot.com/2011/12/perspective-via-telescope.html</description>
		<content:encoded><![CDATA[<p>Link is to Steveo&#8217;s 2012 Telescope Project, I bought a wicked good Telescope to explore the heavens with, check out some really good pictures and a Video collage of moon shots.   </p>
<p>oahutrading.blogspot.com/2011/12/perspective-via-telescope.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical Update On Gold by Cathleen</title>
		<link>http://www.laidtrades.com/2011/08/22/technical-update-on-gold/comment-page-1/#comment-3294</link>
		<dc:creator>Cathleen</dc:creator>
		<pubDate>Sat, 24 Dec 2011 15:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9625#comment-3294</guid>
		<description>Me and this artclie, sitting in a tree, L-E-A-R-N-I-N-G!</description>
		<content:encoded><![CDATA[<p>Me and this artclie, sitting in a tree, L-E-A-R-N-I-N-G!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold (XAU/USD) Seen To Rebound? by Nollie</title>
		<link>http://www.laidtrades.com/2011/12/16/gold-xauusd-seen-to-rebound/comment-page-1/#comment-3290</link>
		<dc:creator>Nollie</dc:creator>
		<pubDate>Sat, 24 Dec 2011 11:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9981#comment-3290</guid>
		<description>Unparalleled accuracy, unequivocal clartiy, and undeniable importance!</description>
		<content:encoded><![CDATA[<p>Unparalleled accuracy, unequivocal clartiy, and undeniable importance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold (XAU/USD) Seen To Rebound? by Lanette</title>
		<link>http://www.laidtrades.com/2011/12/16/gold-xauusd-seen-to-rebound/comment-page-1/#comment-3287</link>
		<dc:creator>Lanette</dc:creator>
		<pubDate>Sat, 24 Dec 2011 08:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9981#comment-3287</guid>
		<description>No more s***. All posts of this quliaty from now on</description>
		<content:encoded><![CDATA[<p>No more s***. All posts of this quliaty from now on</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Global Gold Rush – June 28, 2010 by Zavrina</title>
		<link>http://www.laidtrades.com/2010/06/27/2010-global-gold-rush-june-28-2010/comment-page-1/#comment-3286</link>
		<dc:creator>Zavrina</dc:creator>
		<pubDate>Sat, 24 Dec 2011 08:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=4273#comment-3286</guid>
		<description>This is what we need - an isnight to make everyone think</description>
		<content:encoded><![CDATA[<p>This is what we need &#8211; an isnight to make everyone think</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lopez Holdings (LPZ) To Score Higher? by Hollie</title>
		<link>http://www.laidtrades.com/2011/12/14/lopez-holdings-lpz-to-score-higher/comment-page-1/#comment-3284</link>
		<dc:creator>Hollie</dc:creator>
		<pubDate>Sat, 24 Dec 2011 07:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9947#comment-3284</guid>
		<description>You&#039;re the one with the brains here. I&#039;m wathcing for your posts.</description>
		<content:encoded><![CDATA[<p>You&#8217;re the one with the brains here. I&#8217;m wathcing for your posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upward Bias Seen In APC Group, Inc. (APC) by Carly</title>
		<link>http://www.laidtrades.com/2011/12/08/upward-bias-seen-in-apc-group-inc-apc/comment-page-1/#comment-3283</link>
		<dc:creator>Carly</dc:creator>
		<pubDate>Sat, 24 Dec 2011 06:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9927#comment-3283</guid>
		<description>A perfect reply! Thanks for taking the troulbe.</description>
		<content:encoded><![CDATA[<p>A perfect reply! Thanks for taking the troulbe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold (XAU/USD) Seen To Rebound? by Jacob</title>
		<link>http://www.laidtrades.com/2011/12/16/gold-xauusd-seen-to-rebound/comment-page-1/#comment-3281</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 23 Dec 2011 09:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9981#comment-3281</guid>
		<description>What are your thoughts on the ratio between the price of gold and the S&amp;P 500 for close of 2012. Do you foresee a continuing downtrend in the ratio like we saw in the 1970&#039;s?</description>
		<content:encoded><![CDATA[<p>What are your thoughts on the ratio between the price of gold and the S&amp;P 500 for close of 2012. Do you foresee a continuing downtrend in the ratio like we saw in the 1970&#8242;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New One Peso Coin To Go Into Circulation by Sarah</title>
		<link>http://www.laidtrades.com/2011/12/18/new-one-peso-coin-to-go-into-circulation/comment-page-1/#comment-3275</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 21 Dec 2011 13:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=10013#comment-3275</guid>
		<description>This is so awesome.</description>
		<content:encoded><![CDATA[<p>This is so awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold (XAU/USD) Seen To Rebound? by Investorpedia</title>
		<link>http://www.laidtrades.com/2011/12/16/gold-xauusd-seen-to-rebound/comment-page-1/#comment-3270</link>
		<dc:creator>Investorpedia</dc:creator>
		<pubDate>Fri, 16 Dec 2011 19:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9981#comment-3270</guid>
		<description>Thanks :-)

investorpedia.blogspot.com Everything About Investment</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://www.laidtrades.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>investorpedia.blogspot.com Everything About Investment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upward Bias Seen In APC Group, Inc. (APC) by Lore</title>
		<link>http://www.laidtrades.com/2011/12/08/upward-bias-seen-in-apc-group-inc-apc/comment-page-1/#comment-3265</link>
		<dc:creator>Lore</dc:creator>
		<pubDate>Wed, 14 Dec 2011 20:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9927#comment-3265</guid>
		<description>There is obviously a bundle to realize about this.  I assume you made some nice points in features also.</description>
		<content:encoded><![CDATA[<p>There is obviously a bundle to realize about this.  I assume you made some nice points in features also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Technical Look On The Dow Jones Industrial Average (DJIA) by irwint</title>
		<link>http://www.laidtrades.com/2011/11/01/a-technical-look-on-the-dow-jones-industrial-average-djia/comment-page-1/#comment-3262</link>
		<dc:creator>irwint</dc:creator>
		<pubDate>Tue, 13 Dec 2011 03:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9868#comment-3262</guid>
		<description>Graph is just suitable for experienced traders to understand. Newbies that newly trade mostly trade by luck. Thus to overcome this problem, online forex broker exist to assist those new traders to reduce their losses. 

I&#039;ve personally tried online broker of mffx.com and found that they&#039;re quite reliable in terms of giving tips. I&#039;d learnt more about forex trading through them and now I would recommend to all of you.</description>
		<content:encoded><![CDATA[<p>Graph is just suitable for experienced traders to understand. Newbies that newly trade mostly trade by luck. Thus to overcome this problem, online forex broker exist to assist those new traders to reduce their losses. </p>
<p>I&#8217;ve personally tried online broker of mffx.com and found that they&#8217;re quite reliable in terms of giving tips. I&#8217;d learnt more about forex trading through them and now I would recommend to all of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Megaworld Corporation To Start A Bullish Stardom! by Aldrich Sevilla</title>
		<link>http://www.laidtrades.com/2011/07/24/megaworld-corporation-to-start-a-bullish-stardom/comment-page-1/#comment-3259</link>
		<dc:creator>Aldrich Sevilla</dc:creator>
		<pubDate>Thu, 08 Dec 2011 16:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9407#comment-3259</guid>
		<description>It looked like one however MEG needs to breakout from the 1-year downtrend line. This resistance has been the hurdle for MEG&#039;s upside move</description>
		<content:encoded><![CDATA[<p>It looked like one however MEG needs to breakout from the 1-year downtrend line. This resistance has been the hurdle for MEG&#8217;s upside move</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cirtek IPO by steveo</title>
		<link>http://www.laidtrades.com/2011/11/14/cirtek-ipo/comment-page-1/#comment-3256</link>
		<dc:creator>steveo</dc:creator>
		<pubDate>Tue, 06 Dec 2011 18:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9877#comment-3256</guid>
		<description>Tues Muse, Don&#039;t see any edge
On the indices and currencies I don&#039;t see any edge.    Keeping powder dry, no use &quot;betting the same thing&quot; and just ending up in the meat grinder with profits gone.  

Oil is interesting, it is kind of the &quot;anti dollar&quot;, a currency of sorts.    Oil has the most obvious 5 down and now in c up which could be substantial.    Does the chart predict more war?   It is funny how charts seem to predict the news.

I posted this the other day, it still applies.    It says Oil up, dollar done, US equities up.

oahutrading.blogspot.com</description>
		<content:encoded><![CDATA[<p>Tues Muse, Don&#8217;t see any edge<br />
On the indices and currencies I don&#8217;t see any edge.    Keeping powder dry, no use &#8220;betting the same thing&#8221; and just ending up in the meat grinder with profits gone.  </p>
<p>Oil is interesting, it is kind of the &#8220;anti dollar&#8221;, a currency of sorts.    Oil has the most obvious 5 down and now in c up which could be substantial.    Does the chart predict more war?   It is funny how charts seem to predict the news.</p>
<p>I posted this the other day, it still applies.    It says Oil up, dollar done, US equities up.</p>
<p>oahutrading.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philippine Mining And Oil Sector To Turn Higher? by dlysen</title>
		<link>http://www.laidtrades.com/2011/10/06/philippine-mining-and-oil-sector-to-turn-higher/comment-page-1/#comment-3255</link>
		<dc:creator>dlysen</dc:creator>
		<pubDate>Mon, 05 Dec 2011 13:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9842#comment-3255</guid>
		<description>It is our national treasures. The most of the high grade mind can only be found in Philippines. I learn this from the friend of my friend who is very credible with over 30 years of experience in mining.</description>
		<content:encoded><![CDATA[<p>It is our national treasures. The most of the high grade mind can only be found in Philippines. I learn this from the friend of my friend who is very credible with over 30 years of experience in mining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Megaworld Corporation To Start A Bullish Stardom! by bPer957</title>
		<link>http://www.laidtrades.com/2011/07/24/megaworld-corporation-to-start-a-bullish-stardom/comment-page-1/#comment-3254</link>
		<dc:creator>bPer957</dc:creator>
		<pubDate>Mon, 28 Nov 2011 03:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9407#comment-3254</guid>
		<description>Hi can u pls give us your latest technical analysis on Meg? Thought it was an inverted head-shoulder formation?</description>
		<content:encoded><![CDATA[<p>Hi can u pls give us your latest technical analysis on Meg? Thought it was an inverted head-shoulder formation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long Term Look On The PCOMP by big fan</title>
		<link>http://www.laidtrades.com/2011/10/04/long-term-look-on-the-pcomp/comment-page-1/#comment-3185</link>
		<dc:creator>big fan</dc:creator>
		<pubDate>Tue, 04 Oct 2011 02:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9824#comment-3185</guid>
		<description>looks short term to me</description>
		<content:encoded><![CDATA[<p>looks short term to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bullish Bias On The Philippine Peso by Ron Acoba</title>
		<link>http://www.laidtrades.com/2011/03/24/bullish-bias-on-the-philippine-peso/comment-page-1/#comment-3182</link>
		<dc:creator>Ron Acoba</dc:creator>
		<pubDate>Mon, 03 Oct 2011 17:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=8437#comment-3182</guid>
		<description>netdania.com</description>
		<content:encoded><![CDATA[<p>netdania.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

