<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LaidTrades</title>
	<atom:link href="http://www.laidtrades.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laidtrades.com</link>
	<description>Stocks &#124; Forex &#124; Commodities</description>
	<lastBuildDate>Mon, 16 Jan 2012 06:29:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Empire East Land Holdings, Inc. (ELI) To Reach PHP 1.00? by Bob</title>
		<link>http://www.laidtrades.com/2011/07/16/empire-east-land-holdings-inc-eli-to-reach-php-1-00/comment-page-1/#comment-3326</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 16 Jan 2012 06:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9347#comment-3326</guid>
		<description>Perhaps Mr Tan and ELI should let its investors know of the 46.5million peso fine just levied against them last month by HLURB for illegal sales of condominiums at Cambridge Village, Cianta.  Or they should let their investors know that they are respondents in a Criminal Damages case again for charges related to their Cambridge Village development.</description>
		<content:encoded><![CDATA[<p>Perhaps Mr Tan and ELI should let its investors know of the 46.5million peso fine just levied against them last month by HLURB for illegal sales of condominiums at Cambridge Village, Cianta.  Or they should let their investors know that they are respondents in a Criminal Damages case again for charges related to their Cambridge Village development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New One Peso Coin To Go Into Circulation by al</title>
		<link>http://www.laidtrades.com/2011/12/18/new-one-peso-coin-to-go-into-circulation/comment-page-1/#comment-3319</link>
		<dc:creator>al</dc:creator>
		<pubDate>Thu, 12 Jan 2012 06:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=10013#comment-3319</guid>
		<description>tail part looks ugly.</description>
		<content:encoded><![CDATA[<p>tail part looks ugly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Dollar Remains Weak Versus the Yen Despite BOC Rate Hike by alfiesaden</title>
		<link>http://www.laidtrades.com/2010/09/10/canadian-dollar-remains-weak-versus-the-yen-despite-boc-rate-hike/comment-page-1/#comment-3310</link>
		<dc:creator>alfiesaden</dc:creator>
		<pubDate>Wed, 04 Jan 2012 10:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=5226#comment-3310</guid>
		<description>hi there - is it just me !! can any one explain why  when i type in the firefox  browser &quot;www.laidtrades.com&quot;  i get a different site yet whe i type it in google its ok? could this be a bug in my system or is any one else having same probs ?          
 alf saden</description>
		<content:encoded><![CDATA[<p>hi there &#8211; is it just me !! can any one explain why  when i type in the firefox  browser &#8220;www.laidtrades.com&#8221;  i get a different site yet whe i type it in google its ok? could this be a bug in my system or is any one else having same probs ?<br />
 alf saden</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Potential Upside Seen In The Philodrill Corporation (OV) by steveo</title>
		<link>http://www.laidtrades.com/2012/01/01/potential-upside-seen-in-the-philodrill-corporation-ov/comment-page-1/#comment-3307</link>
		<dc:creator>steveo</dc:creator>
		<pubDate>Sun, 01 Jan 2012 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=10060#comment-3307</guid>
		<description>The Steveo Telescope Project 2012

Posted pictures of &quot;The Beast&quot; set up in the frozen tundra

Figure we better find an alternate planet pretty soon, this one is toast.
Stop by, only 1300 more kliks needed
oahutrading.blogspot.com/2011/12/perspective-via-telescope.html</description>
		<content:encoded><![CDATA[<p>The Steveo Telescope Project 2012</p>
<p>Posted pictures of &#8220;The Beast&#8221; set up in the frozen tundra</p>
<p>Figure we better find an alternate planet pretty soon, this one is toast.<br />
Stop by, only 1300 more kliks needed<br />
oahutrading.blogspot.com/2011/12/perspective-via-telescope.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philippine Stock Exchange New Trading Hours by steveo</title>
		<link>http://www.laidtrades.com/2011/12/19/philippine-stock-exchange-new-trading-hours/comment-page-1/#comment-3297</link>
		<dc:creator>steveo</dc:creator>
		<pubDate>Sat, 24 Dec 2011 22:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=10019#comment-3297</guid>
		<description>Link is to Steveo&#039;s 2012 Telescope Project, I bought a wicked good Telescope to explore the heavens with, check out some really good pictures and a Video collage of moon shots.   

oahutrading.blogspot.com/2011/12/perspective-via-telescope.html</description>
		<content:encoded><![CDATA[<p>Link is to Steveo&#8217;s 2012 Telescope Project, I bought a wicked good Telescope to explore the heavens with, check out some really good pictures and a Video collage of moon shots.   </p>
<p>oahutrading.blogspot.com/2011/12/perspective-via-telescope.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical Update On Gold by Cathleen</title>
		<link>http://www.laidtrades.com/2011/08/22/technical-update-on-gold/comment-page-1/#comment-3294</link>
		<dc:creator>Cathleen</dc:creator>
		<pubDate>Sat, 24 Dec 2011 15:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9625#comment-3294</guid>
		<description>Me and this artclie, sitting in a tree, L-E-A-R-N-I-N-G!</description>
		<content:encoded><![CDATA[<p>Me and this artclie, sitting in a tree, L-E-A-R-N-I-N-G!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold (XAU/USD) Seen To Rebound? by Nollie</title>
		<link>http://www.laidtrades.com/2011/12/16/gold-xauusd-seen-to-rebound/comment-page-1/#comment-3290</link>
		<dc:creator>Nollie</dc:creator>
		<pubDate>Sat, 24 Dec 2011 11:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9981#comment-3290</guid>
		<description>Unparalleled accuracy, unequivocal clartiy, and undeniable importance!</description>
		<content:encoded><![CDATA[<p>Unparalleled accuracy, unequivocal clartiy, and undeniable importance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold (XAU/USD) Seen To Rebound? by Lanette</title>
		<link>http://www.laidtrades.com/2011/12/16/gold-xauusd-seen-to-rebound/comment-page-1/#comment-3287</link>
		<dc:creator>Lanette</dc:creator>
		<pubDate>Sat, 24 Dec 2011 08:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9981#comment-3287</guid>
		<description>No more s***. All posts of this quliaty from now on</description>
		<content:encoded><![CDATA[<p>No more s***. All posts of this quliaty from now on</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Global Gold Rush – June 28, 2010 by Zavrina</title>
		<link>http://www.laidtrades.com/2010/06/27/2010-global-gold-rush-june-28-2010/comment-page-1/#comment-3286</link>
		<dc:creator>Zavrina</dc:creator>
		<pubDate>Sat, 24 Dec 2011 08:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=4273#comment-3286</guid>
		<description>This is what we need - an isnight to make everyone think</description>
		<content:encoded><![CDATA[<p>This is what we need &#8211; an isnight to make everyone think</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lopez Holdings (LPZ) To Score Higher? by Hollie</title>
		<link>http://www.laidtrades.com/2011/12/14/lopez-holdings-lpz-to-score-higher/comment-page-1/#comment-3284</link>
		<dc:creator>Hollie</dc:creator>
		<pubDate>Sat, 24 Dec 2011 07:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9947#comment-3284</guid>
		<description>You&#039;re the one with the brains here. I&#039;m wathcing for your posts.</description>
		<content:encoded><![CDATA[<p>You&#8217;re the one with the brains here. I&#8217;m wathcing for your posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upward Bias Seen In APC Group, Inc. (APC) by Carly</title>
		<link>http://www.laidtrades.com/2011/12/08/upward-bias-seen-in-apc-group-inc-apc/comment-page-1/#comment-3283</link>
		<dc:creator>Carly</dc:creator>
		<pubDate>Sat, 24 Dec 2011 06:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9927#comment-3283</guid>
		<description>A perfect reply! Thanks for taking the troulbe.</description>
		<content:encoded><![CDATA[<p>A perfect reply! Thanks for taking the troulbe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold (XAU/USD) Seen To Rebound? by Jacob</title>
		<link>http://www.laidtrades.com/2011/12/16/gold-xauusd-seen-to-rebound/comment-page-1/#comment-3281</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 23 Dec 2011 09:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9981#comment-3281</guid>
		<description>What are your thoughts on the ratio between the price of gold and the S&amp;P 500 for close of 2012. Do you foresee a continuing downtrend in the ratio like we saw in the 1970&#039;s?</description>
		<content:encoded><![CDATA[<p>What are your thoughts on the ratio between the price of gold and the S&amp;P 500 for close of 2012. Do you foresee a continuing downtrend in the ratio like we saw in the 1970&#8242;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New One Peso Coin To Go Into Circulation by Sarah</title>
		<link>http://www.laidtrades.com/2011/12/18/new-one-peso-coin-to-go-into-circulation/comment-page-1/#comment-3275</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 21 Dec 2011 13:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=10013#comment-3275</guid>
		<description>This is so awesome.</description>
		<content:encoded><![CDATA[<p>This is so awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold (XAU/USD) Seen To Rebound? by Investorpedia</title>
		<link>http://www.laidtrades.com/2011/12/16/gold-xauusd-seen-to-rebound/comment-page-1/#comment-3270</link>
		<dc:creator>Investorpedia</dc:creator>
		<pubDate>Fri, 16 Dec 2011 19:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9981#comment-3270</guid>
		<description>Thanks :-)

investorpedia.blogspot.com Everything About Investment</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://www.laidtrades.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>investorpedia.blogspot.com Everything About Investment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upward Bias Seen In APC Group, Inc. (APC) by Lore</title>
		<link>http://www.laidtrades.com/2011/12/08/upward-bias-seen-in-apc-group-inc-apc/comment-page-1/#comment-3265</link>
		<dc:creator>Lore</dc:creator>
		<pubDate>Wed, 14 Dec 2011 20:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9927#comment-3265</guid>
		<description>There is obviously a bundle to realize about this.  I assume you made some nice points in features also.</description>
		<content:encoded><![CDATA[<p>There is obviously a bundle to realize about this.  I assume you made some nice points in features also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Technical Look On The Dow Jones Industrial Average (DJIA) by irwint</title>
		<link>http://www.laidtrades.com/2011/11/01/a-technical-look-on-the-dow-jones-industrial-average-djia/comment-page-1/#comment-3262</link>
		<dc:creator>irwint</dc:creator>
		<pubDate>Tue, 13 Dec 2011 03:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9868#comment-3262</guid>
		<description>Graph is just suitable for experienced traders to understand. Newbies that newly trade mostly trade by luck. Thus to overcome this problem, online forex broker exist to assist those new traders to reduce their losses. 

I&#039;ve personally tried online broker of mffx.com and found that they&#039;re quite reliable in terms of giving tips. I&#039;d learnt more about forex trading through them and now I would recommend to all of you.</description>
		<content:encoded><![CDATA[<p>Graph is just suitable for experienced traders to understand. Newbies that newly trade mostly trade by luck. Thus to overcome this problem, online forex broker exist to assist those new traders to reduce their losses. </p>
<p>I&#8217;ve personally tried online broker of mffx.com and found that they&#8217;re quite reliable in terms of giving tips. I&#8217;d learnt more about forex trading through them and now I would recommend to all of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Megaworld Corporation To Start A Bullish Stardom! by Aldrich Sevilla</title>
		<link>http://www.laidtrades.com/2011/07/24/megaworld-corporation-to-start-a-bullish-stardom/comment-page-1/#comment-3259</link>
		<dc:creator>Aldrich Sevilla</dc:creator>
		<pubDate>Thu, 08 Dec 2011 16:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9407#comment-3259</guid>
		<description>It looked like one however MEG needs to breakout from the 1-year downtrend line. This resistance has been the hurdle for MEG&#039;s upside move</description>
		<content:encoded><![CDATA[<p>It looked like one however MEG needs to breakout from the 1-year downtrend line. This resistance has been the hurdle for MEG&#8217;s upside move</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cirtek IPO by steveo</title>
		<link>http://www.laidtrades.com/2011/11/14/cirtek-ipo/comment-page-1/#comment-3256</link>
		<dc:creator>steveo</dc:creator>
		<pubDate>Tue, 06 Dec 2011 18:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9877#comment-3256</guid>
		<description>Tues Muse, Don&#039;t see any edge
On the indices and currencies I don&#039;t see any edge.    Keeping powder dry, no use &quot;betting the same thing&quot; and just ending up in the meat grinder with profits gone.  

Oil is interesting, it is kind of the &quot;anti dollar&quot;, a currency of sorts.    Oil has the most obvious 5 down and now in c up which could be substantial.    Does the chart predict more war?   It is funny how charts seem to predict the news.

I posted this the other day, it still applies.    It says Oil up, dollar done, US equities up.

oahutrading.blogspot.com</description>
		<content:encoded><![CDATA[<p>Tues Muse, Don&#8217;t see any edge<br />
On the indices and currencies I don&#8217;t see any edge.    Keeping powder dry, no use &#8220;betting the same thing&#8221; and just ending up in the meat grinder with profits gone.  </p>
<p>Oil is interesting, it is kind of the &#8220;anti dollar&#8221;, a currency of sorts.    Oil has the most obvious 5 down and now in c up which could be substantial.    Does the chart predict more war?   It is funny how charts seem to predict the news.</p>
<p>I posted this the other day, it still applies.    It says Oil up, dollar done, US equities up.</p>
<p>oahutrading.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philippine Mining And Oil Sector To Turn Higher? by dlysen</title>
		<link>http://www.laidtrades.com/2011/10/06/philippine-mining-and-oil-sector-to-turn-higher/comment-page-1/#comment-3255</link>
		<dc:creator>dlysen</dc:creator>
		<pubDate>Mon, 05 Dec 2011 13:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9842#comment-3255</guid>
		<description>It is our national treasures. The most of the high grade mind can only be found in Philippines. I learn this from the friend of my friend who is very credible with over 30 years of experience in mining.</description>
		<content:encoded><![CDATA[<p>It is our national treasures. The most of the high grade mind can only be found in Philippines. I learn this from the friend of my friend who is very credible with over 30 years of experience in mining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Megaworld Corporation To Start A Bullish Stardom! by bPer957</title>
		<link>http://www.laidtrades.com/2011/07/24/megaworld-corporation-to-start-a-bullish-stardom/comment-page-1/#comment-3254</link>
		<dc:creator>bPer957</dc:creator>
		<pubDate>Mon, 28 Nov 2011 03:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9407#comment-3254</guid>
		<description>Hi can u pls give us your latest technical analysis on Meg? Thought it was an inverted head-shoulder formation?</description>
		<content:encoded><![CDATA[<p>Hi can u pls give us your latest technical analysis on Meg? Thought it was an inverted head-shoulder formation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long Term Look On The PCOMP by big fan</title>
		<link>http://www.laidtrades.com/2011/10/04/long-term-look-on-the-pcomp/comment-page-1/#comment-3185</link>
		<dc:creator>big fan</dc:creator>
		<pubDate>Tue, 04 Oct 2011 02:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9824#comment-3185</guid>
		<description>looks short term to me</description>
		<content:encoded><![CDATA[<p>looks short term to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bullish Bias On The Philippine Peso by Ron Acoba</title>
		<link>http://www.laidtrades.com/2011/03/24/bullish-bias-on-the-philippine-peso/comment-page-1/#comment-3182</link>
		<dc:creator>Ron Acoba</dc:creator>
		<pubDate>Mon, 03 Oct 2011 17:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=8437#comment-3182</guid>
		<description>netdania.com</description>
		<content:encoded><![CDATA[<p>netdania.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bullish Bias On The Philippine Peso by Su</title>
		<link>http://www.laidtrades.com/2011/03/24/bullish-bias-on-the-philippine-peso/comment-page-1/#comment-3180</link>
		<dc:creator>Su</dc:creator>
		<pubDate>Mon, 03 Oct 2011 15:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=8437#comment-3180</guid>
		<description>anong charting platform gamit mo to plot $/PHP? Thanks!</description>
		<content:encoded><![CDATA[<p>anong charting platform gamit mo to plot $/PHP? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Universal Robina Corporation (URC) Could Have Reversed Its Course by steveo</title>
		<link>http://www.laidtrades.com/2011/09/27/universal-robina-corporation-urc-could-have-reversed-its-course/comment-page-1/#comment-3173</link>
		<dc:creator>steveo</dc:creator>
		<pubDate>Tue, 27 Sep 2011 02:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9776#comment-3173</guid>
		<description>Is the 17Trillion Fed Boondoogle just a conspiracy theory or not?

No it isn&#039;t.   Here are the cold hard facts, from the governments own report.

check page 216 for starters

oahutrading.blogspot.com/2011/09/17-trillion-dollar-fed-story-is-it-just.html

info.publicintelligence.net/GAO-FedAudit.pdf</description>
		<content:encoded><![CDATA[<p>Is the 17Trillion Fed Boondoogle just a conspiracy theory or not?</p>
<p>No it isn&#8217;t.   Here are the cold hard facts, from the governments own report.</p>
<p>check page 216 for starters</p>
<p>oahutrading.blogspot.com/2011/09/17-trillion-dollar-fed-story-is-it-just.html</p>
<p>info.publicintelligence.net/GAO-FedAudit.pdf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bullish Setup Seen In Global-Estate Resorts, Inc. (GERI) by steveo</title>
		<link>http://www.laidtrades.com/2011/09/20/bullish-setup-seen-in-global-estate-resorts-inc-geri/comment-page-1/#comment-3172</link>
		<dc:creator>steveo</dc:creator>
		<pubDate>Mon, 26 Sep 2011 01:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9761#comment-3172</guid>
		<description>Hawaii Trading and Breakpoint Trades (BPT) is providing a free newsletter on Commodities.  Commodities got pummeled last week.

 

Here is a FREE 41 pages of professional grade chart analysis with Audio overlay.    Elliot Wave, Fibonacci, Tech indicators such as Slow STO, patterns and candle analysis.   All the stuff I like.

Check it out.   You can&#039;t watch everything all by yourself.    In reality, if you are going to run any money in the markets, you need to purchase some services.   

oahutrading.blogspot.com/2011/09/free-commodity-newsletter.html</description>
		<content:encoded><![CDATA[<p>Hawaii Trading and Breakpoint Trades (BPT) is providing a free newsletter on Commodities.  Commodities got pummeled last week.</p>
<p>Here is a FREE 41 pages of professional grade chart analysis with Audio overlay.    Elliot Wave, Fibonacci, Tech indicators such as Slow STO, patterns and candle analysis.   All the stuff I like.</p>
<p>Check it out.   You can&#8217;t watch everything all by yourself.    In reality, if you are going to run any money in the markets, you need to purchase some services.   </p>
<p>oahutrading.blogspot.com/2011/09/free-commodity-newsletter.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bullish Setup Seen In Global-Estate Resorts, Inc. (GERI) by steveo</title>
		<link>http://www.laidtrades.com/2011/09/20/bullish-setup-seen-in-global-estate-resorts-inc-geri/comment-page-1/#comment-3171</link>
		<dc:creator>steveo</dc:creator>
		<pubDate>Sun, 25 Sep 2011 22:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9761#comment-3171</guid>
		<description>Invisible and Bullet Proof H&amp;S line
Still fighting with the H&amp;S neckline, wonder why I am the only one in the world to see this neckline, what up with that?   Bears too scared to even utter H&amp;S anymores?

With the highest moving average of CBOE total put call since 2008, looks like bears are going to take it up the whazzoo, ramp-a-mania.


oahutrading.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Invisible and Bullet Proof H&amp;S line<br />
Still fighting with the H&amp;S neckline, wonder why I am the only one in the world to see this neckline, what up with that?   Bears too scared to even utter H&amp;S anymores?</p>
<p>With the highest moving average of CBOE total put call since 2008, looks like bears are going to take it up the whazzoo, ramp-a-mania.</p>
<p>oahutrading.blogspot.com/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lepanto Consolidated Mining Company A (LC) To Rise Again by Olive</title>
		<link>http://www.laidtrades.com/2011/09/04/lepanto-consolidated-mining-company-a-lc-to-rise-again/comment-page-1/#comment-3169</link>
		<dc:creator>Olive</dc:creator>
		<pubDate>Thu, 22 Sep 2011 06:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9678#comment-3169</guid>
		<description>With the announcement of the second payment of goldfields, push the price up?  Saw an article, rttnews.com/Content/EarningsNews.aspx?Id=1718195&amp;SM=1</description>
		<content:encoded><![CDATA[<p>With the announcement of the second payment of goldfields, push the price up?  Saw an article, rttnews.com/Content/EarningsNews.aspx?Id=1718195&amp;SM=1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philex Mining Corporation (PX) To Regain Its Luster by Ron Acoba</title>
		<link>http://www.laidtrades.com/2011/09/18/philex-mining-corporation-px-to-regain-its-luster/comment-page-1/#comment-3163</link>
		<dc:creator>Ron Acoba</dc:creator>
		<pubDate>Mon, 19 Sep 2011 12:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9750#comment-3163</guid>
		<description>It&#039;s a &quot;hidden bullish divergence&quot; with the price and RSI. Search it up on google!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a &#8220;hidden bullish divergence&#8221; with the price and RSI. Search it up on google!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philex Mining Corporation (PX) To Regain Its Luster by PX</title>
		<link>http://www.laidtrades.com/2011/09/18/philex-mining-corporation-px-to-regain-its-luster/comment-page-1/#comment-3157</link>
		<dc:creator>PX</dc:creator>
		<pubDate>Mon, 19 Sep 2011 07:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9750#comment-3157</guid>
		<description>RSI bearish divergence yata di ba?</description>
		<content:encoded><![CDATA[<p>RSI bearish divergence yata di ba?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Megaworld Corporation&#8217;s (MEG) Target Price by GoodSteward</title>
		<link>http://www.laidtrades.com/2011/05/30/megaworld-corporations-meg-target-price/comment-page-1/#comment-3154</link>
		<dc:creator>GoodSteward</dc:creator>
		<pubDate>Sat, 10 Sep 2011 01:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.laidtrades.com/?p=9048#comment-3154</guid>
		<description>Totally agreed, all time high for MEG can be surpassed but not soon...dami na nilang competiiton eh..</description>
		<content:encoded><![CDATA[<p>Totally agreed, all time high for MEG can be surpassed but not soon&#8230;dami na nilang competiiton eh..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

